About AMSWC
The Annual Mines Safety Week Celebrations (AMSWC) is an organizing committee which consists of agents, managers and senior executives from participating mines. DMS, Bhubaneswar Region acts as the ex-officio Chairperson of the sub-committees. The committee has several sub committees such as finance sub-committee, souvenir sub-committee and plaques subcommittee with focused roles and responsibilities. They work under the guidance of Directorate of Mines Safety Bhubaneswar Region. The basic purpose of this celebration is to promote culture of safety amongst mine workers as well as officials.
History
Since more than last fifty years, the Mines Safety Week is celebrated by all
mines operating in India under the aegis of
Directorate General of Mines Safety (DGMS), Ministry of Labour & Employment
and Government of India to propagate the message of safety and
occupational health in workplace and inculcate safe mining practices amongst
mine workers. Celebration of Mines Safety Week
in Bhubaneswar Region of DGMS started way back in the year 1978.
Accordingly all Metalliferous Mines of Odisha are celebrating Annual Mines
Safety
Week every year under the aegis of Directorate of Mines Safety(DMS),
Bhubaneswar Region, under the umbrella organisation of "Odisha Metalliferous
Mines Safety
Week Celebration Committee (AMSWC) ". The general body meeting of the Odisha
Metalliferous Mines Safety Week Celebration Committee
is convened every year in the month of August or September to devise action
plan for the celebration of Annual Mines Safety Week in all the
metalliferous mines
under Directorate of Mines Safety, Bhubaneswar Region.
The celebration consists of three major events; i.e. the central level trade test, inaugural function and the concluding day ceremony. Every year one of the participating mines has to host one of the above three events as per their turn. During this celebration, competitions are organized amongst workers of participating mines on different safety aspects and the safety performance of individual mines are evaluated by one independent committee of experts under the guidance of Directorate of Mines Safety(DMS). The basic purpose of this celebration is to promote culture of safety amongst mine workers as well as officials. During concluding day function, the workers and participant mines are awarded with prizes, trophies and citations by the Chief Guest and other dignitaries present in the function. A souvenir is published and released on the Concluding Day to commemorate the celebrations. Workers and executives of all the mines with family & friends participate in this Concluding Day Function to further the cause of Mines Safety.
Our Committee
Shri U. Siva Sankar
Vice-ChairmanDDMS, Bhubaneswar Region-2
(AMSWC -BBSR REGIONS)
Shri T.Hari Prasad
Vice-ChairmanDDMS, Bhubaneswar
Region-1
(AMSWC -BBSR REGIONS)
Shri BRK Padhi
ConvenerVP-Operations, JSW Steel Ltd.
(AMSWC -BBSR REGIONS)
Shri Vijay Kumar
SecretaryAVP-Mining, JSW Steel Ltd.
41st Annual Mines Safety Week Celebrations- 2023(AMSWC -BBSR REGIONS)
Shri Alok Kumar Sahoo
Jt.SecretaryManager-Mining, JSW Steel Ltd.
41st Annual Mines Safety Week Celebrations- 2023(AMSWC -BBSR REGIONS)
Shri Krushna Mohanty
TreasurerDGM (F&A), JSW Steel Ltd.
41st Annual Mines Safety Week Celebrations- 2023(AMSWC -BBSR REGIONS)
Organising Committee
Sl.No. | Name | Designation |
---|---|---|
1 | Shri Krishnendu Mondal, DMS, Bhubaneswar Region | Chairman |
2 | Shri T. Hari Prasad, DDMS, Bhubaneswar Region-1 | Vice-Chairman |
3 | Shri U. Siva Sankar, DDMS, Bhubaneswar Region-2 | Vice-Chairman |
4 | Shri BRK Padhi, VP-Operations, JSW Steel Ltd | Convenor |
5 | Shri Vijay Kumar, AVP-Mining, JSW Steel Ltd. | Secretary |
6 | Shri Alok Kumar Sahoo, Manager-Mining, JSW Steel Ltd. | Jt.Secretary |
7 | Shri Krushna Mohanty,DGM (F&A) JSW Steel Ltd. | Treasurer |
Executive Body Committee
Sl.No. | Name | Organisation | Mobile No. |
---|---|---|---|
1 | Shri BRK Padhi | JSW Steel | 7828806045 |
2 | Shri J Chattopadhyay | SAIL | 7205140250 |
3 | Shri G V Satyanarayan | Tata Steel | 7763807795 |
4 | Shri A S Mahapatra | Rungta | 9437058261 |
5 | Shri Abanikant Pradhan | OMC | 9437431943 |
6 | Shri Pramod Patra | JSPL | 9777450805 |
7 | Shri Sharanappa Kamballi | AMNS | 9836252921 |
8 | Shri Raheed Waris | NALCO | 9437095284 |
9 | Shri Mukesh Kumar Jha | Utkal Alumina | 7752020828 |
10 | Shri Muthumari M | FACOR-Vedanta | 9673221359 |
11 | Shri Sandeep B Narade | IMFA | 8118095950 |
12 | Shri Sunil Kumar | ACC | 9816038160 |
13 | Shri D N Parida | Kashvi Group | 9437094843 |
14 | Shri C V R Murthy | IREL | 7751856319 |
15 | Shri Himanshu Sekhar Pattnaik | MGM | 7440015201 |
16 | Shri Arpit Mahanty | T P Mahanty | 787300888 |
17 | Shri Prabodh Mahanty | EZMA | 9437197242 |
18 | Shri Ranjit Pattnaik | Royal granite | 8249613127 |
Marksheet & Prizes Committee
Sl.No. | Name | Organization |
---|---|---|
1 | Shri Ghanashyam Sahu | OMC |
2 | Shri AS Mohapatra | Rungta |
3 | Shri Abanikant Pradhan | OMC |
4 | Shri G V Satyanarayan | Tata Steel |
5 | Shri J Chattopadhyay | SAIL |
Souvenir Committee
Sl.No. | Name | Organisation |
---|---|---|
1 | Shri Rajesh Kumar | Tata steel |
2 | Shri Ramshanker Sharma | JSW Steel |
3 | Shri Manoj Pati | OMC |
4 | Shri Sandeep Kumar | SAIL |
5 | Shri Saswat Das | TRL | 6 | Shri Nihar Mitra | Tata steel Mining |
7 | Shri Abhijit Bunia | Facor-Vedanta |
8 | Shri Mukesh Jha | Hindalco |
9 | Shri Bikash Mahanty | Nalco |
10 | Shri Kesabananda Gharei | JSPL |
11 | Shri B Jagadesaan | AMNS |
First-Aid and Quiz Competition Committee
Sl.No. | Name | Organisation |
---|---|---|
1 | Shri Ashish Samantaray | OMC |
2 | Shri Tilak Pattnaik | SAIL |
3 | Shri Kamalakanta Nanda | JSPL |
4 | Shri Abanikant Pradhan | OMC |
5 | Shri Avnish Kumar | Tata Steel |
Finalization of Lifetime Achievement Award Committee
Sl.No. | Name | Organisation |
---|---|---|
1 | Shri Joydev Chattopadhyay | SAIL |
2 | Shri Sirish Sekhar | Tata steel |
3 | Shri Pramod Patra | JSPL |
4 | Shri Manoj Pati | OMC |
5 | Shri Ghanashyam Sahoo | OMC |
6 | Shri Ramshanker Sharma | JSW |
7 | Shri A S Mahapatra | Rungta |
Fund Sharing Committee
Sl.No. | Name | Organisation | Mobile No. |
---|---|---|---|
1 | Mr J Chattopadyay | Bolani , SAIL | 7205140250 |
2 | Mr Vijay Kumar | JSW Steel Ltd | 9177633349 |
3 | Mr G V Satyanarayan | Khandbondh Tata Steel | 7763807795 |
4 | Mr Pramod Patra | JSPL | 9777450805 |
5 | Mr B Jagadeesh | AMNS | 9438200195 |
6 | Mr Abnikanta Pradhan | OMC | 9861248414 |
7 | Mr D N parida | Kashvi Group | 9437094843 |
8 | Mr A S Mahapatra | Rungta Group | 9437058261 |
9 | Mr T C Sei | S N Mahanty | 9437062149 |
Selection of Logo, Posters for Calendar & Souvenir Committee
Sl.No. | Name | Organisation | Mobile No. |
---|---|---|---|
1 | Mr G V Satyanarayan | Tata Steel | 7763807795 |
2 | Shri D N Parida | Kashvi Group | 9437094843 |
3 | Shri Sandeep Kumar | SAIL | 8895502441 |
4 | Shri Nihar Mitra | TATA Steel Mining Ltd | 9238087107 |
5 | Shri Manoj Kumar Pati | OMC | 9937297128 |
6 | Shri Saraswata Nanda | FACOR | 9437402472 |
7 | Shri Kesabananda Gharei | JSPL | 9439833376 |