About AMSFO
The Annual Mines Safety Fortnight Observance (AMSFO) is an organizing committee which consists of agents, managers and senior executives from participating mines. DMS, Bhubaneswar Region acts as the ex-officio Chairperson of the sub-committees. The committee has several sub committees such as finance sub-committee, souvenir sub-committee and plaques subcommittee with focused roles and responsibilities. They work under the guidance of Directorate of Mines Safety Bhubaneswar Region. The basic purpose of this celebration is to promote culture of safety amongst mine workers as well as officials
History
Since more than last fifty years, the Mines Safety Week is
celebrated by all mines operating in India under the aegis of
Directorate General of Mines Safety (DGMS), Ministry of Labour &
Employment and Government of India to propagate the message of
safety and occupational health in workplace and inculcate safe
mining practices amongst mine workers. Celebration of Mines Safety
Week in Bhubaneswar Region of DGMS started way back in the year
1978. Accordingly all Mines of Odisha are celebrating Annual Mines
Safety Week every year under the aegis of Directorate of Mines
Safety(DMS), Bhubaneswar Region, under the umbrella organisation of
"Annual Mines Safety Fortnight Observance Committee (AMSFO) ". The
general body meeting of the Annual Mines Safety Fortnight Observance
Committee (AMSFO) is convened every year in the month of August or
September to devise action plan for the celebration of Annual Mines
Safety Fortnight Observance (AMSFO) in all the mines under
Directorate of Mines Safety (DMS), Bhubaneswar Region 1 &2.

The celebration consists of three major events; i.e. the central level trade test, inaugural function and the concluding day ceremony. Every year one of the participating mines has to host one of the above three events as per their turn. During this celebration, competitions are organized amongst workers of participating mines on different safety aspects and the safety performance of individual mines are evaluated by one independent committee of experts under the guidance of Directorate of Mines Safety(DMS). The basic purpose of this celebration is to promote culture of safety amongst mine workers as well as officials. During concluding day function, the workers and participant mines are awarded with prizes, trophies and citations by the Chief Guest and other dignitaries present in the function. A souvenir is published and released on the Concluding Day to commemorate the celebrations. Workers and executives of all the mines with family & friends participate in this Concluding Day Function to further the cause of Mines Safety.
Our Committee
Shri. N. Balasubrahmanyam
ChairmanDMS, BBSR Region-2
Annual Mines Safety Fortnight Observance-2026(AMSFO -BBSR REGIONS)
Shri. Awanish Kumar Mishra
AdvisorDMS, BBSR Region-1
Annual Mines Safety Fortnight Observance-2026(AMSFO -BBSR REGIONS)
Shri. Ch. Venkatesh
Vice-ChairmanDDMS, BBSR Region-2
Annual Mines Safety Fortnight Observance-2026(AMSFO -BBSR REGIONS)
Shri. Nilip Mallick
Vice-ChairmanDDMS, Bhubaneswar Region 1
Annual Mines Safety Fortnight Observance-2026(AMSFO -BBSR REGIONS)
Shri. Rajesh Mishra
ConvenorCGM (Mining), OMC
Annual Mines Safety Fortnight Observance-2026(AMSFO -BBSR REGIONS)
Shri. Abani Kanta Pradhan
Co-ConvenorAGM (Mining), OMC
Annual Mines Safety Fortnight Observance-2026(AMSFO -BBSR REGIONS)
Shri. Gyana Prakash Mohapatra
General SecretaryAGM (Mining), OMC
Annual Mines Safety Fortnight Observance-2026(AMSFO -BBSR REGIONS)
Shri. Pradyumna Kumar Nayak
TreasurerAGM (Mining), OMC
Annual Mines Safety Fortnight Observance-2026(AMSFO -BBSR REGIONS)
Shri. Pabitra Kumar Behera
TreasurerManager (Fin.), OMC
Annual Mines Safety Fortnight Observance-2026(AMSFO -BBSR REGIONS)
Organising Committee
| Sl.No. | Name | Designation |
|---|---|---|
| 1 | Shri. N. Balasubrahmanyam, DMS, BBSR Region-2 | Chairman |
| 2 | Shri. Awanish Kumar Mishra, DMS, BBSR Region-1 | Advisor |
| 3 | Shri. Ch. Venkatesh, DDMS, BBSR Region-2 | Vice-Chairman |
| 4 | Shri. Nilip Mallick, DDMS, BBSR Region-1 | Vice-Chairman |
| 5 | Shri. Rajesh Mishra, CGM (Mining), OMC | Convenor |
| 6 | Shri. Abani Kanta Pradhan, AGM (Mining), OMC | Co-Convenor |
| 7 | Shri. Gyana Prakash Mohapatra, AGM (Mining), OMC | General Secretary |
| 8 | Shri. Pradyumna Kumar Nayak, AGM (Mining), OMC | Jt. Secretary |
| 9 | Shri. Pabitra Kumar Behera, Manager (Fin.), OMC | Treasurer |
Executive Body Committee
| Sl.No. | Name | Organisation | Mobile No. |
|---|---|---|---|
| 1 | Shri. Prabodh Mohanty | EZMA | 9437197242 |
| 2 | Shri. G. V. Satyanarayana | Tata Steel | 7763807795 |
| 3 | Shri. Rahul Kishore | Tata Steel | 9264459020 |
| 4 | Shri. A. S. Mahapatra | Rungta | 9437058261 |
| 5 | Shri. Kathi Pradhan | OMC | 9437249086 |
| 6 | Shri. Pramod Patra | JSPL | 9777450805 |
| 7 | Shri. Sadanand Rana | Narviram Steel | 9937227948 |
| 8 | Shri. Dilllip Parida | JSW Steel | 9955082601 |
| 9 | Shri. Purusottam Mohanta | NALCO | 9437104164 |
| 10 | Shri. Vijay Kumar Chouhan | Utkal Alumina | 7972918197 |
| 11 | Shri. Muthumari M | FACOR-Vedanta | 9673221359 |
| 12 | Shri. Sandeep B Narade | IMFA | 8118095950 |
| 13 | Shri. R R Nayak | PTI | 7064085913 |
| 14 | Shri. Bibhuti Bhushan Nayak | OMC | 9439003443 |
| 15 | Shri. B B Sahoo | Geetharani Mohanthy | 9437003288 |
| 16 | Shri. D N Parida | Kashvi Group | 9437094843 |
| 17 | Shri. C V R Murthy | IREL | 7751856319 |
| 18 | Shri. Himanshu Sekhar Pattanayak | MGM | 7440015201 |
| 19 | Shri. Arpit Mohanty | T P Mohanty | 787300888 |
| 20 | Shri. Amit Dubey | AMNS | 7992376530 |
| 21 | Shri. P C Barua | SAIL, Bolani | 8895502359 |
| 22 | Shri. Ranjit Patnaik | Secretary, Granite Association | 9437217308 |
| 23 | Shri. Omprakash Khelkar | Dalmia Cement | 9938199033 |
| 24 | Shri. Deepak Behera | Tata Steel | 9238087049 |
| 25 | Shri. Badri Narayan Das | JSL | 9777588639 |
| 26 | Shri. Manoj Verma | Shiva Cement | 9816401238 |
| 27 | Shri. Ajit Patra | GVPR | 9437002541 |
| 28 | Shri. Rahul Kishore | NINL | 9264459020 |
Revisiting of Marksheet & Category of prizes
| Sl.No. | Name | Organization | Contact Number | Area Owner |
|---|---|---|---|---|
| 1 | Shri. Awanish Kumar Mishra | DMS, Region-1 | 9462561600 | |
| 2 | Shri. Nilip Mallick | DDMS, Region 1 | 7979899473 | |
| 3 | Shri. Ch. Venkatesh | DDMS, Region-2 | 8332974976 | |
| 4 | Shri. Swapna Sarit Nayak | OMC | 7538055756 | |
| 5 | Shri. Rajesh Patel | JSPL | 7437930601 | |
| 6 | Shri. Lalatendu Mohapatra | IMFA | 9937297058 | Chrome Zone |
| 7 | Shri. Pramod Mishra | AMNS | 9437962975 | |
| 8 | Shri. Sangram Mallick | JSW | 9178694345 | |
| 9 | Shri. Braj Binod | TATA | 9234612749 | Joda/ Barbil Zone |
| 10 | Shri. Rajesh Ranjan | Tata Steel | 9204858350 | |
| 11 | Shri. Anurag Ojha | OMC | 6372213647 | |
| 12 | Shri. Muthumari M | FACOR | 9673221359 | |
| 13 | Shri. T C Sei | S N Mohanty | 9437062149 | Koira Zone |
| 14 | Shri. Chaturbhuja Sahoo | MG Minerals | 9437652050 | |
| 15 | Shri. Kannllri Pruthvi | NINL | 8309880138 | |
| 16 | Shri. Ramrajan Bhuyan | Dalmia Cement | 7974511713 | Limestone/ Dolomite Zone |
| 17 | Shri. Piyush Sharma | Shiva Cement | 9505245779 |
Selection of Posters for Calendar & Souvenir Committee
| S. No. | Name | Organization | Contact No |
|---|---|---|---|
| 1 | Shri. Nilip Mallick | DDMS, Region 1 | 7979899473 |
| 2 | Shri. C. Venkatesh | DDMS, Region 2 | 8332974976 |
| 3 | Shri. D.N. Parida – Convenor | Kashvi Group | 9437094843 |
| 4 | Shri. Pankaj Kumar | Tata Steel | 9439118363 |
| 5 | Shri. Sandeep Kumar | SAIL | 8895502441 |
| 6 | Shri. Smruti Mohapatra | JSW | 7605921024 |
| 7 | Shri. Bibhisan Majhi | OMC | 9438110660 |
| 8 | Mrs. Supriya Patalasingh | FACOR | 7205630533 |
| 9 | Shri. Kesabananda Gharai | JSPL | 9439833376 |
| 10 | Shri. Dillip Pattanik | MGM | 7440015245 |
| 11 | Shri. Prakash Jena | IMFA | 9668979258 |
| 12 | Shri. Pruthwiraj Pradhan | OMC | 7539095096 |
| 13 | Miss. Manisha Kumari | Utkal Alumina | 8987858405 |
Lifetime Achievement Award Committee
| Sl.No. | Name | Organization | Contact No |
|---|---|---|---|
| 1 | Shri. Awanish Kumar Mishra | DMS, Region-1 | 9462561600 |
| 2 | Shri R.L. Mohanty | President EZMA | 9937022802 |
| 3 | Shri Prabodh Mohanty | General Secretary, EZMA | 9937097242 |
| 4 | Shri Prasanna Kumar Panda | JSW Steel | 9437010282 |
| 5 | Shri. Rajesh Mishra | OMC Ltd. | 8763545981 |
| 6 | Shri Sambhunath Jha | TATA STEEL | 9438887778 |
| 7 | Shri Pramod Patra | JSPL | 9777450805 |
| 8 | Shri A S Mahapatra | Rungta | 9437058261 |
| 9 | Shri. D N Parida | Kasvi Intrnl. | 9437094843 |
| 10 | Shri. Lalatendu Mohapatra | IMFA | 9937297058 |
